The necessary computing power will vary depending on the number of tags, their update frequency, and the number of anchors in use. Hence, it is crucial to select a server configuration that can guarantee sufficient computing power.
| Installation Size | CPU Type | CPU Spec. | CPU Single Thread Ratings | CPU Ratings | Recommended RAM Size |
|---|---|---|---|---|---|
| < 10 Anchors & < 10 Tags with 100 ms RR | Intel Celeron G1610T | 2/2 | 1241 | 1341 | 8 GB |
| > 10 Anchors & > 50 Tags with 100 ms RR | Intel Xeon E5-2609 v3 | 6/6 | 1115 | 4778 | 8 GB |
| > 50 Anchors & > 100 Tags with 500 ms RR | Intel Xeon E-2136 | 6/12 | 2756 | 13564 | 16 GB |
| > 200 Anchors & > 150 Tags with 500 ms RR | AMD EPYC 7313P | 16/32 | 2736 | 42057 | 32 GB |
| > 300 Anchors & > 200 Tags with 500 ms RR | AMD EPYC 7452 | 32/64 | 2290 | 53478 | 64 GB |
For comparison, it is recommended to use www.cpubenchmark.net to check the performance of each CPU.
Client Machine Requirement
To experience Locus 3D RTLSGUI in your PC, all you need on your client machine (PC) is the latest browser and a lightweight GPU. Notebook GPU is also supported.
- Browser: Google Chrome ONLY (latest version)
- CPU: i3/i5 (8th Gen above)
- RAM: 8GB/16GB
- GPU: Internal/External Graphics
- OS: Any