Locus Anchor Technical Specifications
This section provides detailed technical specifications for Locus Anchors. Specifications may vary between different anchor models and revisions.Hardware Specifications
Physical Characteristics
| Parameter | Value |
|---|---|
| Dimensions | 120 × 80 × 40 mm (typical) |
| Weight | 150g (typical) |
| Housing Material | Industrial-grade plastic |
| Color | White/Gray (standard) |
| Mounting | Wall/ceiling brackets, VESA 75x75mm |
Environmental Specifications
| Parameter | Value |
|---|---|
| Operating Temperature | -20°C to +65°C |
| Storage Temperature | -30°C to +70°C |
| Humidity | 5% to 95% non-condensing |
| Enclosure Rating | IP65 |
| Installation Height | Up to 8m recommended |
Power Specifications
| Parameter | Value |
|---|---|
| PoE Input | IEEE 802.3af/at |
| Power Consumption | 4W typical, 15.4W max |
| DC Input (if applicable) | 5V DC via Micro-USB |
| Backup Power | Optional battery backup available |
Radio Specifications
UWB Parameters
| Parameter | Value |
|---|---|
| Frequency Bands | 3.1-4.8 GHz, 6.0-8.5 GHz |
| Channels | 1, 2, 3, 5, 7 |
| Bandwidth | Up to 1 GHz |
| PRF | 16 MHz, 64 MHz |
| Data Rate | Up to 6.8 Mbps |
Performance
| Parameter | Value |
|---|---|
| Range | Up to 50m indoor |
| Position Accuracy | 10-30cm (CEP95) |
| Update Rate | Up to 10Hz |
| Latency | < 100ms typical |
Network Interface
| Parameter | Value |
|---|---|
| Ethernet | 10/100 Mbps |
| Connector | RJ45 shielded |
| Protocols | IPv4, IPv6 |
| Management | HTTP/HTTPS |
Software Support
Compatibility
- Locus Location Engine v4.0+
- RTLS Hub v2.0+
- Third-party integration support
Features
- Web-based configuration
- RTLS Hub integration
- Remote firmware updates
- Diagnostic tools
Certifications & Compliance
Regional Certifications
- CE (Europe)
- FCC (USA)
- IC (Canada)
- RoHS
Standards Compliance
- IEEE 802.3af/at (PoE)
- IEEE 802.15.4z (UWB)
- IP65 (IEC 60529)
Safety
- IEC 62368-1
- EN 62479
- FCC RF Exposure